Holy Cross at Bishop Loughlin Boys Basketball

January 15, 2016

Game Summary

Boys Basketball 1 2 3 4 OT1 Final
Holy Cross 13 20 8 13 5 59
Bishop Loughlin 14 13 15 12 13 67

Holy Cross Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Cooper, J 19 9 - 0 - 1 2 - -
Platt, C 13 2 - 3 - 0 0 - -
Harris, E 4 2 - 0 - 0 0 - -
Horton, J 2 1 - 0 - 0 0 - -
Williams, Y 0 0 - 0 - 0 0 - -
Watkins, S 10 1 - 2 - 2 3 - -
Diarra, H 6 3 - 0 - 0 0 - -
Wilkins, D 2 1 - 0 - 0 0 - -
Codio, P 0 0 - 0 - 0 0 - -

Bishop Loughlin Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Williams, K 16 6 - 0 - 4 6 - -
Tretout, I 14 3 - 2 - 2 2 - -
Thomas, J 11 1 - 0 - 9 16 - -
Betjol, J 10 5 - 0 - 0 0 - -
Nowell, M 9 2 - 1 - 2 3 - -
Gaffney, T 4 0 - 0 - 4 4 - -
Nunez, A 2 0 - 0 - 2 2 - -
Dominguez, R 1 0 - 0 - 1 2 - -
Griffin, J 0 0 - 0 - 0 0 - -
Herton, A 0 0 - 0 - 0 0 - -

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.