St. Raymond High School at St. Peter's Boys Basketball

December 8, 2019

Game Summary

Boys Basketball 1 2 3 4 Final
St. Raymond 17 21 22 19 79
St. Peter's 8 19 20 14 61

St. Raymond High School Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Kortright, Luis 31 8 12 2 4 9 10 - - -
Smith, Malachi 23 8 12 0 1 7 10 - - -
Hudson, Reginald 12 6 10 0 2 0 0 - - -
Davis, Kedar 8 4 4 0 0 0 0 - - -
Dillard, Dallis 5 1 1 1 5 0 0 - - -
Lecayo, Jeremy 0 0 0 0 0 0 2 - - -
Cole, Jireej 0 0 0 0 0 0 0 - - -

St. Peter's Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Murphy, Liam 23 8 17 0 7 7 11 - - -
Bedford, Matt 10 2 2 2 5 0 1 - - -
Woods, Tom 9 3 5 0 0 3 4 - - -
Keane, Thomas 8 1 2 1 2 3 3 - - -
Londis, Eric 6 2 3 0 1 2 2 - - -
Zahriyeh, Raied 3 0 0 1 1 0 0 - - -
Logan, Uriah 2 1 9 0 0 0 0 - - -
Heming, Ryan 0 0 0 0 1 0 0 - - -

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.