Dalton at Collegiate Boys Basketball

January 6, 2016

Game Summary

Boys Basketball 1 2 3 4 Final
Dalton 9 13 14 7 43
Collegiate 24 11 19 14 68

Dalton Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Remy, . 12 4 - 0 - 4 5 - -
Kotin, . 9 1 - 2 - 1 2 - -
Gardner, . 6 0 - 2 - 0 0 - -
Henderson, . 6 3 - 0 - 0 0 - -
Peponis, Max 4 2 - 0 - 0 0 - -
Broner, . 3 1 - 0 - 1 1 - -
Fine, . 3 0 - 1 - 0 0 - -
Keusch, S 0 0 - 0 - 0 2 - -
Rose, . 0 0 - 0 - 0 0 - -
Keush, D 0 0 - 0 - 0 0 - -

Collegiate Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Franks, D 22 5 - 0 - 12 14 - -
Witt, E 19 9 - 0 - 1 2 - -
Kingsley, N 11 3 - 1 - 2 4 - -
Cam, J 8 2 - 1 - 1 2 - -
Kelly, E 4 1 - 0 - 2 4 - -
Frankel, J 2 1 - 0 - 0 0 - -
Brumback, R 2 1 - 0 - 0 0 - -
Livanos, N 0 0 - 0 - 0 2 - -
Green, S 0 0 - 0 - 0 0 - -
Hunter, H 0 0 - 0 - 0 0 - -
Steinbock, L 0 0 - 0 - 0 0 - -

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.