Archbishop Stepinac at Bishop Loughlin Boys Basketball

January 10, 2016

Game Summary

Boys Basketball 1 2 3 4 Final
Archbishop Stepinac 11 17 13 22 63
Bishop Loughlin 23 8 16 22 69

Archbishop Stepinac Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Tucker, J 36 7 - 5 - 7 9 - -
Hyatt, A 11 0 - 3 - 2 2 - -
Means, J 10 3 - 0 - 4 8 - -
Minaya, E 0 0 - 0 - 0 0 - -
Nery, M 0 0 - 0 - 0 0 - -
Miranda, K 3 0 - 0 - 3 3 - -
Hudson, P 2 1 - 0 - 0 0 - -
Johnson, M 0 0 - 0 - 0 0 - -

Bishop Loughlin Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Williams, K 25 6 - 3 - 4 4 - -
Nowell, M 19 4 - 2 - 5 7 - -
Tretout, I 6 1 - 1 - 1 2 - -
Thomas, J 6 3 - 0 - 0 3 - -
Betjol, J 0 0 - 0 - 0 2 - -
Roberts, J 4 2 - 0 - 0 0 - -
Nunez, A 3 0 - 1 - 0 1 - -
Dominguez, R 3 1 - 0 - 1 2 - -
Gaffney, T 3 1 - 0 - 1 2 - -
Griffin, J 0 0 - 0 - 0 2 - -
Herton, A 0 0 - 0 - 0 0 - -

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.