Holy Cross at Xaverian Boys Basketball

February 23, 2016

Game Summary

Boys Basketball 1 2 3 4 Final
Holy Cross 15 13 15 17 60
Xaverian 13 17 12 22 64

Holy Cross Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Diarra, H 16 2 - 3 - 3 4 - -
Williams, Y 16 7 - 0 - 2 2 - -
Horton, J 9 3 - 1 - 0 0 - -
Platt, C 8 1 - 2 - 0 0 - -
Harris, E 5 1 - 1 - 0 0 - -
Smalls, R 3 0 - 1 - 0 0 - -
Nunez, B 2 1 - 0 - 0 0 - -
Wilkins, D 1 0 - 0 - 1 2 - -
Codio, P 0 0 - 0 - 0 0 - -
Jamison, M 0 0 - 0 - 0 0 - -

Xaverian Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Bruno, Z 26 7 - 2 - 6 8 - -
Wisseh, N 12 4 - 0 - 4 4 - -
Leftwich, B 9 1 - 0 - 7 8 - -
Rhodes, K 9 1 - 2 - 1 2 - -
Guzman, J 8 2 - 0 - 4 6 - -
Amazan, I 0 0 - 0 - 0 0 - -
McCabe, J 0 0 - 0 - 0 0 - -

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.