Cardinal Hayes at Christ the King Boys Basketball

December 23, 2018

Game Summary

Boys Basketball 1 2 3 4 OT1 OT2 OT3 Final
Cardinal Hayes 10 26 10 20 8 6 14 94
Christ the King 13 24 20 9 8 6 17 97

Cardinal Hayes Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Murray, Jaylen 20 4 - 4 - 0 0 - -
Toussaint, Joe 20 3 - 2 - 8 12 - -
Soumaoro, Julien 17 0 - 4 - 5 7 - -
Smith, Jalen 12 2 - 2 - 2 4 - -
Adam, Bryan 10 1 - 2 - 2 4 - -
Cisse, Adam 9 4 - 0 - 1 3 - -
Hoffman, Thomas 3 0 - 1 - 0 0 - -
Fuller, Shemani 3 0 - 1 - 0 0 - -
Giles, Brandon 0 0 - 0 - 0 0 - -

Christ the King Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Molina, Nicholas 24 1 - 6 - 4 7 - -
McPherson, Quaran 20 4 - 1 - 9 11 - -
Curry, Nathaniel 18 8 - 0 - 2 4 - -
Myers, Ryan 12 0 - 3 - 3 4 - -
Harrison-Hunte, Jared 11 5 - 0 - 1 2 - -
Lacewell, Malik 7 2 - 1 - 0 4 - -
Jones, Sterling 5 1 - 0 - 3 6 - -

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.