Msgr. Farrell at Xavier Boys Basketball

January 4, 2019

Game Summary

Boys Basketball 1 2 3 4 Final
Msgr. Farrell 9 16 14 14 53
Xavier 11 9 6 14 40

Msgr. Farrell Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Clemenza, Anthony 17 7 - 1 - 0 1 - -
Kearney, Jordan 13 2 - 3 - 0 2 - -
Birnbach, Matthew 11 2 - 0 - 7 7 - -
Zieris, Justin 3 0 - 1 - 0 0 - -
Struthers, Jake 1 0 - 0 - 1 2 - -
Gardner, Patrick 4 2 - 0 - 0 0 - -
Von Fricke, Andres 2 0 - 0 - 2 2 - -
Edwards, Chris 2 1 - 0 - 0 1 - -
Monohan, Craig 0 0 - 0 - 0 0 - -
Talvy, Andrew 0 0 - 0 - 0 0 - -

Xavier Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Anderson, Conor 11 2 - 2 - 1 1 - -
Thompson, Blair 7 2 - 0 - 3 4 - -
McGrane, Joseph 7 2 - 1 - 0 1 - -
Bartnett, Kevin 0 0 - 0 - 0 0 - -
Mullally, Jack 0 0 - 0 - 0 2 - -
Edmund, Brandon 6 0 - 1 - 3 4 - -
Hulbert, Liam 5 2 - 0 - 2 2 - -
Glowski, Dylan 4 1 - 0 - 2 4 - -

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.