Msgr. Scanlan at St. Raymond High School Boys Basketball

January 20, 2019

Game Summary

Boys Basketball 1 2 3 4 Final
Msgr. Scanlan 16 12 22 19 69
St. Raymond 13 14 19 27 73

Msgr. Scanlan Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Mayers, Matthew 21 10 12 0 0 1 3 - -
Munden, Joe 18 7 10 1 2 1 5 - -
Brea, Koby 16 3 4 3 4 1 2 - -
Bailey, Rodney 2 1 5 0 2 0 1 - -
Dacosta, David 0 0 4 0 1 0 0 - -
Quick, Mike 4 0 0 1 2 1 3 - -
Stone, Chris 4 2 2 4 4 0 2 - -
Mohammed, Hamdel 2 1 2 0 0 0 0 - -
Tracey, Ballytine 2 0 1 0 2 2 2 - -

St. Raymond High School Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Grant, Gary 21 8 18 0 0 5 9 - -
Kortright, Luis 14 1 4 1 3 9 12 - -
Reneau, Jalen 6 2 9 0 1 2 3 - -
Hayes, Justin 3 0 1 1 1 0 0 - -
Allen, Tahron 2 1 3 0 1 0 0 - -
Smith, Malachi 17 2 8 2 4 7 9 - -
Hudson, Reginald 10 2 4 2 4 0 0 - -

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.