Nazareth at Xavier Boys Basketball

January 30, 2019

Game Summary

Boys Basketball 1 2 3 4 Final
Nazareth 18 17 19 9 63
Xavier 15 14 17 11 57

Nazareth Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Morris Jr., Tyreck 24 8 - 1 - 5 8 - -
Wells, Ziare 8 0 - 2 - 2 2 - -
Murray, Jaqai 8 3 - 0 - 2 2 - -
Brantley, Khalil 7 3 - 0 - 1 3 - -
Blount, Camden 6 3 - 0 - 0 0 - -
Kinyetti, Clinton 3 0 - 1 - 0 2 - -
Stevenson, Tymel 3 1 - 0 - 1 2 - -
Ude-Smith, Ikenna 2 1 - 0 - 0 0 - -
Prescott, Dontae 2 1 - 0 - 0 0 - -

Xavier Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Thompson, Blair 21 3 - 2 - 9 10 - -
McGrane, Joseph 17 1 - 5 - 0 2 - -
Edmund, Brandon 6 2 - 0 - 2 2 - -
Hulbert, Liam 5 2 - 0 - 1 2 - -
Jacobson, Owen 4 2 - 0 - 0 0 - -
Bartnett, Kevin 2 1 - 0 - 0 0 - -
Anderson, Conor 2 1 - 0 - 0 0 - -

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.