Brooklyn High School for Law and Technology vs Midwood Boys Basketball

February 5, 2019

Game Summary

Boys Basketball 1 2 3 4 Final
Brooklyn High School for Law and Technology 18 12 12 10 52
Midwood 6 11 8 12 37

Brooklyn High School for Law and Technology Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Cook, Davonta 26 5 15 4 9 4 5 4 5
Hall, Tyriek 8 2 5 0 - 4 5 5 3
Lucas, Michael 7 3 4 0 0 1 1 9 0
Burke, Shahid 5 1 2 1 1 0 0 4 1
Jenkins, Calvin 4 2 5 0 - 0 0 10 1
Ware, Kamari 3 0 3 1 5 0 0 7 2
Desmae, Anthony 1 0 1 0 1 1 2 9 4
Williams, Xavier 0 0 0 0 0 0 0 1 0
White, Jakai 0 0 0 0 0 0 0 1 0
Pena, Joseph 0 0 0 0 0 0 0 0 0

Midwood Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Svidruk, Vladislav 11 2 - 2 - 1 3 2 4
Blyden, Thierry 10 2 - 0 - 6 6 6 0
Dokovic, Andy 8 3 - 0 - 2 9 15 0
Jean Baptiste, Donel 6 0 - 2 - 0 0 0 0
Roseboro, Justin 2 1 - 0 - 0 2 0 0
Katz, Samuel 0 0 - 0 - 0 0 0 0
Cohen, Liran 0 0 - 0 - 0 0 0 0

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.