Louis Brandeis at Beacon High School Boys Basketball

February 12, 2019

Game Summary

Boys Basketball 1 2 3 4 Final
Louis Brandeis 13 13 11 12 49
Beacon High School 15 13 12 19 59

Louis Brandeis Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Wilson Pimentel, Jahdiel 15 7 - 0 - 1 3 - -
Duran, Isaiah 12 3 - 0 - 6 13 - -
Wyands, Omari 7 2 - 1 - 0 0 - -
Willis, Jayden 5 0 - 1 - 2 2 - -
Kone, Ibrahim 4 0 - 1 - 1 4 - -
Diagne, Mouhamed 3 1 - 0 - 1 3 - -
De Jesus, Eric 2 1 - 0 - 0 0 - -
Doukoure, Seidina 1 0 - 0 - 1 4 - -
Berges, Nicholas 0 0 - 0 - 0 0 - -

Beacon High School Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Pohlman, Samuel 23 2 - 5 - 4 4 - -
Cizmesija-Ulmer, Fauzi 13 6 - 0 - 1 8 - -
O'Brien, Michael 13 1 - 3 - 2 3 - -
Workman, Daniel 5 1 - 1 - 0 0 - -
Ennis, Raven 5 2 - 0 - 1 4 - -
Nakamura, Ren 0 0 - 0 - 0 0 - -
Alston, Dashawn 0 0 - 0 - 0 0 - -
Denton, Jack 0 0 - 0 - 0 1 - -

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.