Fordham Prep vs Msgr. Farrell Boys Basketball

March 1, 2019

Game Summary

Boys Basketball 1 2 3 4 OT1 Final
Fordham Prep 3 19 14 11 4 51
Msgr. Farrell 7 4 15 21 6 53

Fordham Prep Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Russo, Alex 15 2 4 3 4 2 2 3 1
Mustafaj, Avni 14 6 13 0 1 2 4 2 2
Filipowski, Kyle 10 5 9 0 2 0 0 9 0
Osime, Mark 7 2 3 0 1 3 6 5 2
Filipowski, Matthew 5 2 6 0 0 1 2 6 1
McStay, Evan 0 0 0 0 0 0 0 5 0
Devine, Christopher 0 0 0 0 0 0 0 0 0

Msgr. Farrell Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Edwards, Chris 15 3 10 2 4 3 6 6 2
Kearney, Jordan 12 0 1 0 1 0 0 3 4
Zieris, Justin 8 1 3 2 8 0 0 4 4
Clemenza, Anthony 7 2 4 0 0 3 6 6 1
Struthers, Jake 7 2 5 0 1 3 5 5 0
Birnbach, Matthew 4 2 5 0 0 0 0 2 0
Von Fricke, Andres 0 0 1 0 0 0 0 0 0
Monohan, Craig 0 0 0 0 0 0 0 1 0
Gardner, Patrick 0 0 1 0 0 0 0 0 0
Caridi, Brandon 0 0 0 0 0 0 0 0 0

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.