Iona Prep vs Bishop Loughlin Boys Basketball

March 3, 2019

Game Summary

Boys Basketball 1 2 3 4 Final
Iona Prep 6 17 13 11 47
Bishop Loughlin 14 12 17 16 59

Iona Prep Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Gonzalez, Isaac 12 4 9 1 6 1 1 2 1
Rubin, Will 5 1 4 1 3 0 0 6 1
Greene Jr., Ronald 4 2 7 0 1 0 0 6 2
Hilderbrand, Aidan 3 0 2 1 4 0 0 2 2
Harrington, Will 0 0 0 0 1 0 0 1 0
Jones, Keeshawn 12 3 5 2 3 0 0 6 0
Dukes, Marquis 8 3 4 0 2 2 3 3 1
Castiello, Carmine 3 0 0 1 1 0 0 0 0
Ryan, Michael 0 0 0 0 0 0 0 0 1
Shannon, Jack 0 0 4 0 0 0 0 3 0
Newman, Malcolm 0 0 0 0 0 0 0 0 0
McQueen, Vidrew 0 0 0 0 1 0 0 0 0

Bishop Loughlin Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Champagnie, Julian 21 7 8 1 2 4 6 5 1
Doby, Maurice 9 3 5 0 4 3 3 4 5
Champagnie, Justin 7 3 7 0 2 1 3 9 1
Young, Jaheim 5 2 4 0 3 1 2 5 1
Chiles, Taj 4 1 2 0 1 2 4 2 2
Logan-Tobierre, Adam 11 4 4 0 0 3 6 5 1
Peters, Christopher 2 1 1 0 0 0 1 0 0
Flowers, Jaylen 0 0 2 0 0 0 0 3 0
Holloway, Justin 0 0 0 0 0 0 0 0 0
Brown, Max 0 0 0 0 0 0 0 0 0

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.