Christ the King vs Bishop Loughlin Boys Basketball

March 7, 2019

Game Summary

Boys Basketball 1 2 3 4 Final
Christ the King 18 14 19 21 72
Bishop Loughlin 5 12 13 31 61

Christ the King Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Cisse, Moussa 22 9 14 0 0 4 6 19 0
Myers, Ryan 17 6 7 1 3 2 2 6 2
Jones, Sterling 9 2 4 1 2 2 2 2 7
Lacewell, Malik 7 2 2 1 3 0 1 2 5
Curry, Nathaniel 2 1 7 0 0 0 0 6 3
Smith, Lovell 10 2 2 2 4 0 0 1 1
Molina, Nicholas 3 0 0 1 1 0 0 0 0
Harrison-Hunte, Jared 2 1 1 0 0 0 0 4 1

Bishop Loughlin Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Chiles, Taj 17 3 5 3 6 2 3 3 2
Champagnie, Julian 15 3 9 2 4 3 5 10 1
Doby, Maurice 14 0 5 4 9 2 2 2 2
Young, Jaheim 7 3 12 0 5 1 6 5 3
Champagnie, Justin 4 0 7 0 1 4 6 2 1
Logan-Tobierre, Adam 4 2 4 0 0 0 0 2 0
Flowers, Jaylen 0 0 0 0 0 0 0 0 0

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.