John Bowne vs South Shore HS Boys Basketball

March 6, 2019

Game Summary

Boys Basketball 1 2 3 4 Final
John Bowne 10 14 11 7 42
South Shore HS 17 6 15 16 54

John Bowne Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Diallo, Amadou 11 4 - 1 - 0 0 - -
Apple, Tyrese 9 4 - 0 - 1 2 - -
Balde, Aguibou 5 0 - 1 - 2 2 - -
Trail, Tyshawn 5 2 - 0 - 1 1 - -
Joyner, Darren 4 1 - 0 - 2 2 - -
Diarra, Cherif 3 0 - 0 - 3 4 - -
Morgan, Trevaughn 2 1 - 0 - 0 0 - -
Good, Tai Jay 2 1 - 0 - 0 0 - -
Dioubate, Mouhamed 1 0 - 0 - 1 2 - -

South Shore HS Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Richmond, Kadary 14 3 - 0 - 8 8 - -
Odukale, Femi 11 4 - 1 - 0 1 - -
Davis Jr., Dwight 11 4 - 1 - 0 0 - -
Joseph, Phillps 10 2 - 1 - 3 3 - -
Latty, Anthony 6 0 - 3 - 0 0 - -
Spencer, Dante 2 1 - 0 - 0 0 - -
Palmer, Jason 0 0 - 0 - 0 0 - -
Richvine, Kipplyn 0 0 - 0 - 0 0 - -

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.