Ossining vs South Shore HS Girls Basketball

March 22, 2019

Game Summary

Girls Basketball 1 2 3 4 OT1 Final
Ossining 19 13 12 21 16 81
South Shore HS 20 20 12 13 11 76

Ossining Girls Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Griffin, Aubrey 39 9 23 0 2 17 27 5 2
Iorio, Julio 18 0 0 5 19 3 3 2 1
Strippoli, Jaida 12 2 5 1 3 5 6 2 2
Harris, Kailah 9 2 5 0 0 5 13 12 4
Weeks, Brooke 3 1 2 0 1 1 4 4 3
McFadden, Adriana 0 0 1 0 0 0 0 2 0
Dimmie, Tamia 0 0 0 0 0 0 0 0 0

South Shore HS Girls Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
De Los Santos, Lacha 20 5 9 2 4 4 7 3 3
Wilson, Chloe 18 9 16 0 0 0 0 10 1
Williams, Danaijah 18 7 12 0 0 4 5 11 2
Nelson, Alexia 11 4 8 0 0 3 4 2 1
Cox, Rori 2 1 2 0 1 0 4 4 0
Muhammad, Shimei 5 1 1 1 2 0 0 4 1
Fowles, Shcira 2 1 2 0 0 0 0 6 3
Johnson, Kayla 0 0 0 0 0 0 0 0 0
Rowe Ramirez, Zyane 0 0 3 0 2 0 0 1 0
Rogers, Kelis 0 0 1 0 1 0 0 1 2
Richardson, Jamiah 0 0 0 0 0 0 0 0 0

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.