LI Lutheran vs South Shore HS Boys Basketball

March 22, 2019

Game Summary

Boys Basketball 1 2 3 4 Final
LI Lutheran 12 14 27 24 77
South Shore HS 6 12 15 20 53

LI Lutheran Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Curbelo, Andre 31 8 14 0 0 15 16 7 5
Key, Zed 11 4 5 0 0 3 5 7 2
Celestine, Jalen 9 0 3 1 4 6 7 5 3
Stephenson, Tyler 9 0 2 3 8 0 0 3 1
Mostafa, Essam 8 4 7 0 0 0 1 9 1
Sidibe, Yoro 4 2 2 0 1 0 0 4 0
Reid, Jayden 3 1 1 0 0 1 1 0 0
Bergstrom, Hugo 2 0 0 0 0 2 2 2 0
Jordan, Paul 0 0 0 0 0 0 0 1 0
Traore, Drissa 0 0 0 0 0 0 0 2 0

South Shore HS Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Richmond, Kadary 20 3 12 2 6 8 12 5 3
Davis Jr., Dwight 11 1 6 0 2 9 15 6 0
Richards, Isaiah 6 3 5 0 0 0 1 3 0
Richvine, Kipplyn 4 1 1 0 0 2 2 0 0
Odukale, Femi 4 2 3 0 3 0 2 5 2
Joseph, Phillps 4 0 0 1 4 1 4 4 0
Spencer, Dante 3 1 2 0 1 1 2 1 0
Latty, Anthony 1 0 0 0 0 1 2 1 0
Palmer, Jason 0 0 1 0 0 0 2 1 0
Black, Tyron 0 0 0 0 1 0 0 0 0
Emmanuel, Michael 0 0 1 0 0 0 0 0 0

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.