Dwight Englewood (NJ) vs St. Raymond High School Boys Basketball

January 5, 2020

Game Summary

Boys Basketball 1 2 3 4 Final
Dwight Englewood (NJ) 19 20 18 14 71
St. Raymond 17 20 26 16 79

Dwight Englewood (NJ) Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Mager, David 20 8 15 1 1 1 1 5 2 0
Pink, Aidan 18 2 5 4 4 2 2 2 1 3
Lemond, Jayden 14 4 8 0 0 6 8 6 6 2
Rasbury, Ajani 8 2 5 1 2 1 1 2 0 0
Koutros, Tyler 4 2 4 0 1 0 0 0 3 1
Pean, Noah 4 1 3 0 1 2 2 1 0 0
Breslow, Jake 3 0 1 1 1 0 0 0 0 0
Balakian, Nicky 0 0 1 0 0 0 0 2 1 0

St. Raymond High School Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Hudson, Reginald 40 18 21 0 2 4 6 7 2 3
Dillard, Dallis 15 5 10 1 2 2 2 5 0 0
Kortright, Luis 8 2 5 0 2 4 6 7 8 0
Davis, Kedar 4 2 4 0 1 0 0 7 0 0
Pllumaj, Francesk 0 0 0 0 0 0 0 1 0 1
Cole, Jireej 9 3 7 0 0 3 3 5 0 0
Pimentel, Ray 3 0 2 1 1 0 1 0 3 1
Lecayo, Jeremy 0 0 0 0 0 0 0 0 0 0

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.