St. Raymond High School at Iona Prep Boys Basketball

January 17, 2020

Game Summary

Boys Basketball 1 2 3 4 Final
St. Raymond 29 12 20 15 76
Iona Prep 19 12 11 14 56

St. Raymond High School Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Hudson, Reginald 18 7 9 1 1 1 1 - - -
Kortright, Luis 15 4 8 1 4 4 4 - - -
Smith, Malachi 15 4 9 2 4 1 6 - - -
Dillard, Dallis 10 1 4 2 5 2 2 - - -
Davis, Kedar 2 1 3 0 0 0 0 - - -
Pimentel, Ray 6 0 1 2 5 0 0 - - -
Grant, Gary 6 3 3 0 0 0 0 - - -
Pllumaj, Francesk 2 1 1 0 1 0 0 - - -
Cole, Jireej 2 0 0 0 0 2 2 - - -

Iona Prep Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Jones, K 17 5 9 2 3 1 1 - - -
Greene, RJ 12 6 13 0 1 0 0 - - -
Hilderbrand, A 8 4 7 0 2 0 0 - - -
Dukes, M 7 2 3 1 3 0 0 - - -
Gonzalez, I 7 2 7 0 0 3 4 - - -
McQueen, V 3 0 3 1 2 0 0 - - -
Robinson, E 2 1 5 0 1 0 2 - - -
Farley, D 0 0 0 0 0 0 0 - - -
Harrington, W 0 0 0 0 0 0 2 - - -

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.