St. Raymond High School at Bishop Loughlin Boys Basketball

January 24, 2020

Game Summary

Boys Basketball 1 2 3 4 Final
St. Raymond 34 24 17 12 87
Bishop Loughlin 13 19 13 16 61

St. Raymond High School Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Kortright, Luis 22 10 14 0 1 2 3 - - -
Smith, Malachi 19 5 10 1 3 6 8 - - -
Hudson, Reginald 15 6 13 0 2 3 5 - - -
Davis, Kedar 8 4 6 0 0 0 3 - - -
Dillard, Dallis 7 1 1 1 2 2 2 - - -
Pimentel, Ray 6 1 1 1 2 1 2 - - -
Grant, Gary 5 2 6 0 0 1 2 - - -
Cole, Jireej 4 2 3 0 0 0 0 - - -
Lecayo, Jeremy 2 1 3 0 0 0 2 - - -
Pllumaj, Francesk 0 0 2 0 3 0 0 - - -

Bishop Loughlin Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Chiles, Taj 25 7 13 3 5 2 3 - - -
Joe, Christian 11 3 8 1 2 2 2 - - -
McGauran, Ronan 8 2 6 1 4 1 2 - - -
Doby, Maurice 5 0 0 0 1 5 6 - - -
Johnson, Que 3 0 2 1 2 0 1 - - -
Anderson, Justin 3 1 3 0 0 1 2 - - -
Thomas, Lawson 2 1 2 0 0 0 0 - - -
Sweeting, Ziare 2 1 2 0 0 0 0 - - -
Bilal, Shaheed 2 1 1 0 0 0 0 - - -
Madassali, Assad 0 0 0 0 0 0 0 - - -
Leferve, Joray 0 0 0 0 0 0 0 - - -
Peters, Christopher 0 0 0 0 0 0 0 - - -

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.