Iona Prep at St. Raymond High School Boys Basketball

February 7, 2020

Game Summary

Boys Basketball 1 2 3 4 Final
Iona Prep 11 17 19 7 54
St. Raymond 19 25 11 23 78

Iona Prep Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Jones, K 22 5 7 2 3 6 6 - - -
Greene, RJ 12 5 11 0 1 2 5 - - -
Hilderbrand, A 5 2 4 0 0 1 1 - - -
Dukes, M 4 1 3 0 1 2 4 - - -
Harrington, W 2 1 3 0 0 0 0 - - -
New, B 4 1 2 0 0 2 2 - - -
Washington, J 3 0 0 1 2 0 0 - - -
McQueen, V 2 0 1 0 0 2 4 - - -
Gonzalez, I 0 0 1 0 0 0 0 - - -
Robinson, E 0 0 0 0 1 0 0 - - -

St. Raymond High School Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Kortright, Luis 24 7 9 3 3 1 2 - - -
Smith, Malachi 16 7 16 0 2 2 6 - - -
Grant, Gary 14 6 12 0 0 2 4 - - -
Hudson, Reginald 8 3 5 0 3 2 2 - - -
Davis, Kedar 4 2 2 0 0 0 0 - - -
Dillard, Dallis 8 1 2 2 4 0 0 - - -
Castillo, Elijah 2 1 1 0 0 0 0 - - -
Cole, Jireej 2 1 2 0 0 0 0 - - -
Pllumaj, Francesk 0 0 1 0 0 0 0 - - -

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.