Xaverian at St. Raymond High School Boys Basketball

February 11, 2020

Game Summary

Boys Basketball 1 2 3 4 Final
Xaverian 14 31 19 9 73
St. Raymond 25 26 19 19 89

Xaverian Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Reyes, Billy 19 2 5 5 9 0 0 - - -
Pena, Jaden 16 7 11 0 0 2 3 - - -
Folk, Nick 13 1 7 3 4 2 2 - - -
Byrne, Ian 6 3 6 0 0 0 0 - - -
Hardison, Elijah 2 1 2 0 0 0 0 - - -
Fulcher, Shawn 10 3 8 1 1 1 2 - - -
Niles, Supreme 7 2 3 1 1

St. Raymond High School Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Kortright, Luis 21 6 8 3 4 0 0 - - -
Grant, Gary 18 9 14 0 0 0 0 - - -
Hudson, Reginald 17 5 6 2 4 1 1 - - -
Smith, Malachi 17 6 9 1 2 2 6 - - -
Davis, Kedar 0 0 0 0 0 0 2 - - -
Dillard, Dallis 16 3 3 3 4 1 1 - - -
Cole, Jireej 0 0 0 0 0 0 0 - - -
Pimentel, Ray 0 0 0 0 1 0 0 - - -

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.