St. Raymond High School at Christ the King Boys Basketball

February 16, 2020

Game Summary

Boys Basketball 1 2 3 4 Final
St. Raymond 12 19 25 19 75
Christ the King 11 17 22 16 66

St. Raymond High School Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Smith, Malachi 27 7 13 1 1 10 11 - - -
Kortright, Luis 14 6 7 0 3 2 4 - - -
Davis, Kedar 13 6 7 0 0 1 4 - - -
Grant, Gary 8 4 7 0 0 0 2 - - -
Hudson, Reginald 7 2 4 0 0 3 3 - - -
Dillard, Dallis 6 0 0 2 4 0 0 - - -
Pimentel, Ray 0 0 0 0 2 0 0 - - -

Christ the King Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Myers, Ryan 23 4 13 3 6 6 6 - - -
McDonald, Dante 0 0 0 0 0 0 0 - - -
Gregoire, Dymere 0 0 0 0 0 0 0 - - -
Parris, Cameron 0 0 0 0 1 0 0 - - -
Bardhaj, Arbion 0 0 0 0 0 0 0 - - -
Jones, Sterling 15 4 11 1 3 3 7 - - -
Smith, Lovell 13 6 9 0 3 1 2 - - -
Molina, Nicholas 10 2 3 2 3 0 0 - - -
Bethea, Jahlil 3 0 0 1 2 0 0 - - -
Blades, Zisi 2 1 1 0 3 0 0 - - -
Palmer, Devere 0 0 0 0 0 0 0 - - -

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.