Fordham Prep vs St. Edmund Prep Boys Basketball

March 6, 2020

Game Summary

Boys Basketball 1 2 3 4 Final
Fordham Prep 17 8 20 15 60
St. Edmund Prep 13 16 8 12 49

Fordham Prep Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
McPartlan, Ryan 16 3 9 0 1 10 10 5 3 3
Russo, Alex 10 0 3 2 5 4 4 2 3 5
Boateng, Nate 9 2 3 0 0 5 7 7 1 1
Osime, Mark 8 4 6 0 0 0 0 5 2 0
Ward, Omari 4 2 3 0 1 0 0 2 3 1
Okon, Jake 10 2 2 2 4 0 0 1 0 1
Devine, Chris 3 1 1 0 0 1 2 0 0 0
Whelan, Thomas 0 0 0 0 0 0 0 1 0 0
Croker, Cole 0 0 0 0 0 0 0 1 0 0

St. Edmund Prep Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Edwards, Sean 12 3 5 2 7 0 0 3 0 2
Cole, Malik 11 4 5 0 0 3 4 4 2 1
Latty, Shemar 8 4 13 0 4 0 0 5 5 5
Dunn, Kyle 2 1 2 0 0 0 0 2 0 1
Wiggan, Chris 2 0 1 0 1 2 2 2 0 1
Shields, Cameron 14 6 10 0 3 2 3 9 0 3
Kirkland, Justin 0 0 0 0 1 0 0 0 0 0
Saintelus, Arden 0 0 0 0 0 0 0 1 0 0
Arroyo, Colin 0 0 0 0 0 0 0 0 0 0
Ahmed, Luqman 0 0 0 0 0 0 0 0 0 0
Wilson, James 0 0 0 0 0 0 0 0 0 0
Rosado, Seth 0 0 0 0 0 0 0 0 0 0
Metayer, P.J. 0 0 0 0 0 0 0 0 0 0

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.