Iona Prep at St. Raymond High School Boys Basketball

December 11, 2021

Game Summary

Boys Basketball 1 2 3 4 Final
Iona Prep 11 16 14 26 67
St. Raymond 9 25 24 19 77

Iona Prep Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Greene Jr., Ronald 19 6 - 0 - 7 10 - - -
Banwareesingh, Kris 15 2 - 3 - 2 2 - - -
Rodriguez, AJ 15 5 - 1 - 2 2 - - -
New, Blaise 6 3 - 0 - 0 0 - - -
Keenan, Johnny 5 1 - 1 - 0 0 - - -
Berete, Bangaly 4 1 - 0 - 2 2 - - -
Henry, Marcel 3 1 - 0 - 1 1 - - -
Jones, RJ 0 0 - 0 - 0 0 - - -

St. Raymond High School Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Stores, Jr., Brandon 24 7 - 3 - 1 2 - - -
Castillo, Elijah 18 6 - 0 - 6 6 - - -
Turnage, Tai 16 3 - 2 - 4 4 - - -
Moore, Ahmir 10 2 - 2 - 0 0 - - -
Lei-Encarncacion, Jaden 5 1 - 1 - 0 0 - - -
Philbert, Isaiah 3 0 - 1 - 0 0 - - -
Pimentel, Ray 2 0 - 0 - 2 2 - - -
Colter, Christian 1 0 - 0 - 1 2 - - -
White, Nichsean 0 0 - 0 - 0 0 - - -
Joseph, Fari 0 0 - 0 - 0 0 - - -
Martin, Jah 0 0 - 0 - 0 0 - - -

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.