Christ the King at St. Raymond High School Boys Basketball

December 15, 2021

Game Summary

Boys Basketball 1 2 3 4 Final
Christ the King 20 17 19 16 72
St. Raymond 8 11 9 14 42

Christ the King Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Williams, Brandon 20 7 - 2 - 0 1 - - -
Pierce, Dwayne 12 4 - 1 - 1 1 - - -
Vanterpool, Devin 8 4 - 0 - 0 0 - - -
Palmer, Devere 8 4 - 0 - 0 0 - - -
Alston, Markell 8 1 - 2 - 0 0 - - -
Lewis, Jaylin 7 2 - 0 - 1 1 - - -
Merchant, Bryce 4 2 - 0 - 0 0 - - -
Delarosa, Wilner 2 0 - 0 - 2 2 - - -
Kendrick, Brandon 2 1 - 0 - 0 1 - - -
Pasik, Evan 1 0 - 0 - 1 2 - - -
Williams, Bryce 0 0 - 0 - 0 1 - - -
Shillingford, Kesean 0 0 - 0 - 0 0 - - -
Corley, DeCoursey 0 0 - 0 - 0 0 - - -

St. Raymond High School Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Moore, Ahmir 11 3 - 1 - 2 5 - - -
Philbert, Isaiah 9 3 - 1 - 0 0 - - -
Lei-Encarncacion, Jaden 6 1 - 0 - 4 9 - - -
Stores, Jr., Brandon 6 1 - 0 - 4 8 - - -
Castillo, Elijah 5 2 - 0 - 1 2 - - -
Rodriguez, Mark 3 0 - 1 - 0 0 - - -
Turnage, Tai 2 1 - 0 - 0 0 - - -
White, Nichsean 0 0 - 0 - 0 2 - - -
Joseph, Fari 0 0 - 0 - 0 0 - - -
Colter, Christian 0 0 - 0 - 0 0 - - -
Pimentel, Ray 0 0 - 0 - 0 0 - - -

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.