St. Raymond High School at Southridge Boys Basketball

December 28, 2021

Game Summary

Boys Basketball 1 2 3 4 Final
St. Raymond 35 38 0 0 73
Southridge 34 29 0 0 63

St. Raymond High School Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Castillo, Elijah 22 6 8 0 0 10 10 3 2 2
Stores, Jr., Brandon 17 6 14 0 0 5 7 7 1 1
Moore, Ahmir 11 4 9 0 2 3 5 3 2 0
Turnage, Tai 10 1 5 1 4 5 7 1 1 3
Philbert, Isaiah 7 2 4 1 7 0 0 3 2 1
Pimentel, Ray 4 0 1 1 1 1 1 1 1 1
Lei-Encarncacion, Jaden 1 0 0 0 0 1 2 1 0 0
Colter, Christian 1 0 0 0 0 1 2 1 0 0
Cole, Jireej 0 0 0 0 0 0 0 0 0 0
Joseph, Fari 0 0 0 0 0 0 0 1 0 0
Rodriguez, Mark 0 0 0 0 0 0 0 0 1 0
Martin, Jah 0 0 1 0 1 0 0 1 2 1

Southridge Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Mairena, Matthew 25 7 8 0 1 11 14 4 4 3
Cotton, Koree 12 1 6 1 4 7 10 3 1 5
Dean, Mister 8 4 6 0 4 0 3 3 0 7
Dozier, Anthony 6 1 1 1 1 1 2 2 0 2
Phanord, Desmond 5 1 2 0 2 3 3 2 3 1
Thomas, Lakael 4 2 2 0 1 0 0 4 2 2
Flenor, Letrell 3 0 1 1 1 0 0 2 0 0
Britton, Brian 0 0 0 0 0 0 0 3 0 1
Page II, Elton 0 0 2 0 1 0 0 3 0

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.