Lakota East vs St. Raymond High School Boys Basketball

December 30, 2021

Game Summary

Boys Basketball 1 2 Final
Lakota East 31 37 68
St. Raymond 26 34 60

Lakota East Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Peck, Kobe 17 7 11 0 1 3 6 1 3 2
Kronage, Jack 12 3 4 2 5 0 0 1 0 2
Kenrich, Charlie 9 3 5 0 0 3 4 5 2 2
Adkins, Nate 9 3 3 1 1 0 0 2 0 4
Coles, Jadon 8 0 0 2 5 2 2 3 0 2
Mulumba, Daniel 4 2 2 0 0 0 1 2 2 1
Mitchell, Julian 4 1 1 0 1 2 2 5 0 1
Perry, Trey 3 1 4 0 1 1 2 1 3 1
Bennie-Powell, Lebron 2 1 2 0 0 0 0 1 1 2
Pope, Kyle 0 0 0 0 0 0 0 0 1 0

St. Raymond High School Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Stores, Jr., Brandon 29 7 12 0 1 15 18 10 0 3
Turnage, Tai 12 3 6 0 4 6 8 4 1 3
Castillo, Elijah 7 3 5 0 0 1 2 7 0 3
Lei-Encarncacion, Jaden 6 2 3 0 0 2 2 2 0 1
Moore, Ahmir 3 0 3 0 1 3 4 4 4 6
Pimentel, Ray 3 0 0 1 4 0 0 1 1 0
Colter, Christian 0 0 0 0 0 0 0 1 0 0
Martin, Jah 0 0 2 0 0 0 0 0 0 2
Philbert, Isaiah 0 0 1 0 3 0 0 0 1 0

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.