St. Raymond High School at Palmetto Boys Basketball

December 30, 2021

Game Summary

Boys Basketball 1 2 3 4 Final
St. Raymond 17 17 13 13 60
Palmetto 23 10 12 12 57

St. Raymond High School Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Stores, Jr., Brandon 16 7 15 0 2 2 2 7 4 3
Castillo, Elijah 13 2 7 0 0 9 10 5 0 4
Turnage, Tai 10 2 6 1 5 3 4 1 0 1
Colter, Christian 6 3 4 0 0 0 0 0 0 1
Philbert, Isaiah 5 1 2 1 2 0 0 4 0 2
Martin, Jah 4 1 2 0 1 2 4 4 3 3
Moore, Ahmir 4 0 2 0 3 4 4 1 1 4
Pimentel, Ray 2 1 1 0 0 0 0 2 0 2
Lei-Encarncacion, Jaden 0 0 0 0 0 0 0 2 0 1

Palmetto Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Davis, Warner 14 3 4 2 9 2 2 5 0 4
Lane, Jimel 14 7 12 0 1 0 0 6 1 3
Burbridge, Braylon 10 5 9 0 0 0 3 3 2 2
Smith, Randy 9 2 6 1 2 2 4 4 2 3
Salazar, Anthony 4 0 1 0 1 4 7 2 3 2
Soto, Alex 4 2 5 0 0 0 0 4 0 5
Josefsberg, Cooper 2 1 1 0 4 0 0 5 0 0
Pineyro, Nick 0 0 0 0 1 0 0 0 0 0
Cohen, Adam 0 0 0 0 0 0 0 1 0 1

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.