St. Raymond High School at Archbishop Molloy Boys Basketball

January 30, 2022

Game Summary

Boys Basketball 1 2 3 4 Final
St. Raymond 18 15 16 18 67
Molloy 17 17 13 12 59

St. Raymond High School Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Stores, Jr., Brandon 14 6 - 0 - 2 2 - - -
Turnage, Tai 11 0 - 2 - 5 6 - - -
Philbert, Isaiah 6 0 - 2 0 0 0 - - -
Pimentel, Ray 3 0 - 1 - 0 0 - - -
Colter, Christian 2 0 - 0 - 2 2 - - -
Castillo, Elijah 14 5 - 0 - 4 4 - - -
Moore, Ahmir 13 3 - 2 - 1 2 - - -
Joseph, Fari 2 1 - 0 - 0 0 - - -
Martin, Jah 2 1 - 0 - 0 2 - - -
Lei-Encarncacion, Jaden 0 0 - 0 - 0 0 - - -

Archbishop Molloy Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
DeCady, Joshua 12 5 - 0 - 2 4 - - -
MacMillan, Malachi 12 6 - 0 - 0 2 - - -
McCabe, John 10 2 - 2 - 0 0 - - -
Robinson, Chase 10 4 - 0 - 2 2 - - -
James, Jayden 6 3 - 0 - 0 0 - - -
Ikioda, Emmanuel 6 2 - 0 - 2 3 - - -
Cwalina, Kuba 3 0 - 1 - 0 0 - - -

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.