Xaverian at Christ the King Boys Basketball

January 8, 2023

Game Summary

Boys Basketball 1 2 3 4 Final
Xaverian 9 7 13 7 36
Christ the King 13 17 20 13 63

Xaverian Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Muhammad, Nasir 14 4 - 2 - 0 0 - - -
Goldstein, Aaron 10 2 - 2 - 0 0 - - -
Colon-Lewis, Don 7 3 - 0 - 1 1 - - -
Walker, Michael 2 0 - 0 - 2 4 - - -
Shlimov, Nick 0 0 - 0 - 0 0 - - -
Margolin, Brandon 2 1 - 0 - 0 0 - - -
McMahon, Declan 1 0 - 0 - 1 2 - - -
Hall, Jayden 0 0 - 0 - 0 0 - - -

Christ the King Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Vanterpool, Devin 14 1 - 3 - 0 0 - - -
Williams, Brandon 10 4 - 0 - 2 2 - - -
Pang, Qinfang 7 2 - 1 - 0 0 - - -
Gardner, Brandon 4 1 - 0 - 2 2 - - -
Alston, Markell 4 2 - 0 - 0 0 - - -
Anthony, Kiyan 12 2 - 2 - 4 4 - - -
Ramirez, Jayden 4 2 - 0 - 2 2 - - -
Lewis, Jaylin 3 0 - 1 - 0 0 - - -
Merchant, Bryce 3 0 - 1 - 0 0 - - -
Oliver, Jr., Taheen 2 1 - 0 - 0 0 - - -
Kalu, Chiko 0 0 - 0 - 0 0 - - -

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.